| Enum | Description | 
|---|---|
| Prefix | SI prefixes. | 
| Annotation Type | Description | 
|---|---|
| A | Ampere. | 
| Acceleration | Units of acceleration. | 
| Angle | Units of measure for angles. | 
| Area | Units of areas. | 
| C | Degree Centigrade (Celsius). | 
| cd | Candela (unit of luminance). | 
| Current | Electric current. | 
| degrees | Degrees. | 
| g | Gram. | 
| h | Hour. | 
| K | Kelvin (unit of temperature). | 
| kg | Kilogram. | 
| km | Kilometer. | 
| km2 | Square kilometer. | 
| kmPERh | Kilometer per hour. | 
| Length | Units of length. | 
| Luminance | Units of luminance. | 
| m | Meter. | 
| m2 | Square meter. | 
| Mass | Units of mass. | 
| min | Minute. | 
| MixedUnits | MixedUnits is the result of multiplying or dividing units, where no more specific unit is known
 from a UnitsRelations implementation. | 
| mm | Millimeter. | 
| mm2 | Square millimeter. | 
| mol | Mole (unit of  Substance). | 
| mPERs | Meter per second. | 
| mPERs2 | Meter per second squared. | 
| PolyUnit | A polymorphic qualifier for the units-of-measure type system implemented by the Units Checker. | 
| radians | Radians. | 
| s | A second (1/60 of a minute). | 
| Speed | Units of speed. | 
| Substance | Units of substance, such as mole (@ mol). | 
| Temperature | Units of temperature. | 
| Time | Units of time. | 
| UnitsBottom | The bottom type in the Units type system. | 
| UnitsMultiple | Define the relation between a base unit and the current unit. | 
| UnitsRelations | Specify the class that knows how to handle the meta-annotated unit when put in relation (plus,
 multiply, ...) with another unit. | 
| UnknownUnits | UnknownUnits is the top type of the type hierarchy. |