| Interface | Description | 
|---|---|
| CFGBuilder.CFGTranslationPhaseThree.PredecessorHolder | A simple wrapper object that holds a basic block and allows to set one of its successors. | 
| CFGBuilder.TryFrame | A TryFrame takes a thrown exception type and maps it to a set of possible control-flow
 successors. | 
| CFGVisualizer<V extends AbstractValue<V>,S extends Store<S>,T extends TransferFunction<V,S>> | Perform some visualization on a control flow graph. | 
| Class | Description | 
|---|---|
| AbstractCFGVisualizer<V extends AbstractValue<V>,S extends Store<S>,T extends TransferFunction<V,S>> | This abstract class makes implementing a  CFGVisualizereasier. | 
| CFGBuilder | Builds the control flow graph of some Java code (either a method, or an arbitrary statement). | 
| CFGBuilder.CFGTranslationPhaseOne | Class that performs phase one of the translation process. | 
| CFGBuilder.CFGTranslationPhaseThree | Class that performs phase three of the translation process. | 
| CFGBuilder.CFGTranslationPhaseTwo | Class that performs phase two of the translation process. | 
| CFGBuilder.ConditionalJump | An extended node of type  CFGBuilder.ExtendedNode.ExtendedNodeType.CONDITIONAL_JUMP. | 
| CFGBuilder.ExtendedNode | An extended node can be one of several things (depending on its  type):
 
   NODE:CFGBuilder.NodeHolder. | 
| CFGBuilder.Label | A label is used to refer to other extended nodes using a mapping from labels to extended
 nodes. | 
| CFGBuilder.NodeHolder | An extended node of type  NODE. | 
| CFGBuilder.NodeWithExceptionsHolder | An extended node of type  EXCEPTION_NODE. | 
| CFGBuilder.PhaseOneResult | A wrapper object to pass around the result of phase one. | 
| CFGBuilder.TryCatchFrame | A TryCatchFrame contains an ordered list of catch labels that apply to exceptions with
 specific types. | 
| CFGBuilder.TryFinallyFrame | A TryFinallyFrame applies to exceptions of any type. | 
| CFGBuilder.TryFinallyScopeCell | Storage cell for a single Label, with tracking whether it was accessed. | 
| CFGBuilder.TryFinallyScopeMap | A map that keeps track of new labels added within a try block. | 
| CFGBuilder.TryStack | An exception stack represents the set of all try-catch blocks in effect at a given point in a
 program. | 
| CFGBuilder.Tuple<A,B,C> | Tuple class with up to three members. | 
| CFGBuilder.UnconditionalJump | An extended node of type  CFGBuilder.ExtendedNode.ExtendedNodeType.UNCONDITIONAL_JUMP. | 
| CFGProcessor | Generate the control flow graph of a given method in a given class. | 
| CFGProcessor.CFGProcessResult | The result of the CFG process, contains the control flow graph when successful. | 
| CFGVisualizeLauncher | Launcher to generate the DOT or String representation of the control flow graph of a given method
 in a given class. | 
| ControlFlowGraph | A control flow graph (CFG for short) of a single method. | 
| DOTCFGVisualizer<V extends AbstractValue<V>,S extends Store<S>,T extends TransferFunction<V,S>> | Generate a graph description in the DOT language of a control graph. | 
| StringCFGVisualizer<V extends AbstractValue<V>,S extends Store<S>,T extends TransferFunction<V,S>> | Generate the String representation of a control flow graph. | 
| UnderlyingAST | Represents an abstract syntax tree of type  Treethat underlies a given control flow
 graph. | 
| UnderlyingAST.CFGLambda | If the underlying AST is a lambda. | 
| UnderlyingAST.CFGMethod | If the underlying AST is a method. | 
| UnderlyingAST.CFGStatement | If the underlying AST is a statement or expression. | 
| Enum | Description | 
|---|---|
| CFGBuilder.ExtendedNode.ExtendedNodeType | Extended node types (description see above). | 
| UnderlyingAST.Kind |